Mapa do GTA 6 › Helipontos do GTA 6
Helipontos do GTA 6
Encontramos 51 helipontos em Leonida, quase todos no alto de prédios. Eles estão marcados no mapa com o tipo Helicópteros.
Os helipontos foram localizados pelo símbolo do H dentro do círculo, que aparece no próprio mapa do jogo. Conferimos os 51 um a um, mas pode haver algum que ficou de fora. A região ao lado de cada um é a do lugar conhecido mais próximo.
| Região | Coordenadas |
|---|---|
| Ambrosia | X -2946, Y 4452 |
| Capri | X -6525, Y -490 |
| Catalan Blvd, Downtown, Vice City | X -514, Y 563 |
| Catalan Blvd, Downtown, Vice City | X -476, Y -164 |
| Catalan Blvd, Downtown, Vice City | X -471, Y -302 |
| Catalan Blvd, Downtown, Vice City | X -471, Y -238 |
| Crosstown, Vice City | X -786, Y 767 |
| Dalton Island | X 1959, Y -1227 |
| Downtown, Vice City | X -910, Y 62 |
| Downtown, Vice City | X -903, Y 296 |
| Downtown, Vice City | X -888, Y -134 |
| Downtown, Vice City | X -802, Y -430 |
| Downtown, Vice City | X -745, Y -164 |
| Downtown, Vice City | X -744, Y 286 |
| Downtown, Vice City | X -572, Y -557 |
| Goose Key | X -6252, Y -6596 |
| Kelly County | X -8506, Y 2019 |
| Kelly County | X -7630, Y 1922 |
| Kelly County | X -4996, Y 1670 |
| Key Lento | X -2038, Y -5150 |
| Lummox County | X -2822, Y 8006 |
| Lummox County | X -1864, Y 7260 |
| Ocean Beach, Vice Beach | X 1981, Y -326 |
| Ocean Beach, Vice Beach | X 1986, Y 1397 |
| Peacock Bay, Vice City | X -1158, Y -1976 |
| Peacock Bay, Vice City | X -1135, Y -2048 |
| Peregrine Bay | X -1972, Y -3554 |
| Port Gellhorn | X -7320, Y 3223 |
| Rockridge, Vice City | X -1032, Y 974 |
| SW 9th Ave, Peacock Bay, Vice City | X -1360, Y -2170 |
| SW 9th Ave, Peacock Bay, Vice City | X -1355, Y -2092 |
| SW 9th Ave, Peacock Bay, Vice City | X -1354, Y -2025 |
| Shorefront Ave, Ocean Beach, Vice Beach | X 1504, Y 384 |
| Southside, Vice City | X -1711, Y -2295 |
| Tequesta Retreat, Vice City | X -5, Y -955 |
| Tequesta Retreat, Vice City | X 46, Y -1076 |
| Tequesta, Vice City | X -1192, Y -1410 |
| Tequesta, Vice City | X -1116, Y -1202 |
| Tequesta, Vice City | X -1111, Y -1458 |
| Tequesta, Vice City | X -843, Y -1540 |
| Tequesta, Vice City | X -798, Y -1120 |
| Tequesta, Vice City | X -770, Y -1242 |
| Tequesta, Vice City | X -753, Y -989 |
| Tequesta, Vice City | X -618, Y -784 |
| Tequesta, Vice City | X -508, Y -794 |
| Tequesta, Vice City | X -482, Y -854 |
| Vice City International Airport | X -2213, Y -792 |
| Vice City International Airport | X -2213, Y -754 |
| Washington Beach, Vice Beach | X 1622, Y 2514 |
| Washington Beach, Vice Beach | X 1709, Y 2256 |
| Washington Beach, Vice Beach | X 1864, Y 1948 |
Outros guias
- Senhas dos cofresOs 14 códigos de cofres e portas do modo história
- AK douradaOnde fica e como pegar, no ferro-velho de Hamlet
- Sniper com silenciadorO pátio cercado na ponta de Watson Bay
- Segredo do alien e do OVNIA abdução em Kelly County e a base de Hamlet
- Lojas de armasTodas as lojas de armas marcadas no mapa